WELCOME TO WELLS COMPANY
   
 
New PRODUCTS
MORE...
 
  
UL 1333
Item No.:UL 1333
Parameter:
Packing:
Quantity per ctn:
G.W.:
Others:
UL 1333

Part
No.
AWG Stranding
No.AWG
Conductor
area
mm2
Insulation
thickness
mm
Overall
diameter
mm
Conductor
resistance
¦¸/km
Package
Feel/Roll
1333-10 10 19/23 5.26 0.35 3.80 3.48 1000
1333-12 12 37/28 3.31 0.35 3.10 6.10 1000
1333-14 14 19/27 2.10 0.35 2.60 8.86 1000
1333-16 16 19/29 1.31 0.33 2.16 15.10 1000
1333-18 18 19/31 0.81 0.33 1.84 26.80 1000
1333-20 20 19/33 0.52 0.33 1.60 37.60 1000
1333-22 22 19/35 0.33 0.33 1.40 67.80 2000
1333-24 24 7/32 0.22 0.33 1.26 92.90 2000
1333-26 26 7/34 0.13 0.33 1.14 159.70 2000
1333-28 28 1/28 0.08 0.33 0.98 254.00 2000
1333-30 30 1/30 0.05 0.33 0.92 340.00 2000

Copyright © WELLS ELECTRONIC (HK) INTERNATIONAL LIMITED